
Data
Community |
||||
---|---|---|---|---|
Employee Volunteering | 2016 | 2017 | 2018 | 2019 |
Employee volunteer hours | 25,694 | 40,308 | 64,199 | 91,168 |
Philanthropic | 2016 | 2017 | 2018 | 2019 |
Company and T-Mobile Foundation financial support | $2,939,623 | $8,779,753 | $11,550,143 | $14,318,298 |
Employee giving | $875,602 | $1,586,327 | $1,813,681 | $2,106,097 |
In-kind donations (Disaster relief) | $145,045 | $847,395 | $2,645,820 | $490,528 |
Total philanthropic support | $3,960,270 | $11,213,475 | $16,009,644 | $16,914,923 |
Data for calendar years 2016-2019 represents T-Mobile's domestic operations. Data for calendar year 2020 will represent combined T-Mobile and Sprint domestic operations and is expected to be published in mid-2021. |
Sustainability |
||||
---|---|---|---|---|
Greenhouse Gas Emissions t CO2e* | 2016 | 2017 | 2018 | 2019 |
Scope 1 Direct | ||||
Direct emissions of fossil fuels | 8,048 | 8,266 | 10,127 | 10,138 |
Direct emissions fules vehicle fleet | 20,438 | 21,704 | 23,355 | 24,928 |
Direct emissions stationary generator | - | 2,031 | 2,645 | 2,109 |
Total direct emissions (Scope 1) | 28,486 | 32,000 | 36,127 | 37,175 |
Normalized (Metric ton/million of revenue) | 0.760 | 0.788 | 0.834 | 0.830 |
Scope 2 Indirect | ||||
Indirect emissions electricity (Location based) | 1,116,991 | 1,113,000 | 1,243,000 | 1,393,730 |
Indirect emissions electricity (Market based) | 1,116,991 | 1,091,000 | 915,000 | 729,490 |
Normalized (Metric ton/million of revenue) | 29.79 | 26.87 | 21.13 | 16.21 |
Total GHG emissions direct and indirect | 1,145,477 | 1,123,000 | 951,127 | 766,665 |
Total normalized emissions (Metric ton/million of revenue) | 30.55 | 27.66 | 21.97 | 17.04 |
Total normalized emissions (Metric ton/PB of data) | 266.45 | 175.39 | 110.72 | 71.54 |
Scope 3 | ||||
Purchased goods and services | 2,458,321 | 2,475,256 | 1,975,000 | 1,646,748 |
Capital goods | 564,350 | 645,435 | 633,000 | 1,032,176 |
Fuel and energy-related activities | 228,292 | 266,027 | 202,000 | 222,608 |
Upstream transportation and distribution | 284,576 | 286,061 | 191,000 | 213,485 |
Waste generated in operations | 4,757 | 3,524 | 3,500 | 4,510 |
Business travel | 23,751 | 22,567 | 27,000 | 35,856 |
Employee commuting | 149,575 | 214,797 | 139,000 | 140,304 |
Downstream transportation and distribution | 246,104 | 113,107 | 130,000 | 101,210 |
Use of sold products | 248,817 | 426,615 | 291,000 | 318,794 |
End-of-life treatment of sold products | 9,398 | 12,102 | 9,800 | 9,702 |
Total indirect emissions (Scope 3) | 4,217,941 | 4,465,491 | 3,601,300 | 3,725,392 |
Normalized (Metric ton/customer) | 0.0631 | 0.0615 | 0.0452 | 0.0433 |
Energy Consumption MWh | 2016 | 2017 | 2018 | 2019 |
Energy consumption electricity | 2,298,335 | 2,698,857 | 3,049,000 | 3,373,382 |
Energy consumption fossil fuel | 35,238 | 52,171 | 60,000 | 56.507 |
Energy consumption fuels vehicle fleet | 84,812 | 88,745 | 97,000 | 98,206 |
Total energy consumption | 2,418,386 | 2,839,773 | 3,206,000 | 3,528,095 |
Revenue | 37,490 | 40,604 | 43,310 | 44,998 |
Normalized (MWh/million of revenue) | 64.51 | 69.94 | 74.02 | 78.41 |
Renewable Energy MWh | 2016 | 2017 | 2018 | 2019 |
Power purchase agreements | - | 40,007 | 577,000 | 829,671 |
On-site generation | - | - | - | - |
Purchased RECs | - | - | - | 352,500 |
Total renewable power | - | 40,007 | 577,000 | 1,182,171 |
Renewable energy % of total electricity | - | 1% | 19% | 35% |
Water M3 | 2016 | 2017 | 2018 | 2019 |
Water consumption | 321,071 | 388,204 | 397,759 | 395,314 |
Waste Metric tons | 2016 | 2017 | 2018 | 2019 |
Total waste from operations | 8,662 | 10,096 | 10,147 | 9,305 |
Recycling Metric tons | 2016 | 2017 | 2018 | 2019 |
Paper | 1,299 | 1,102 | 1,528 | 2,306 |
Office recycling | 847 | 1,004 | 1,594 | 2,352 |
IT equipment | 206 | 192 | 117 | 128 |
Network equipment | 2,272 | 2,720 | 2,927 | 949 |
Total recycled (Excluding phones) (Metric tons) | 4,624 | 5,018 | 6,166 | 5,735 |
Total CO2e emissions avoidance (Excluding phones)2 | 77,713 | 75,567 | 91,094 | 73,712 |
Waste stream carbon neutrality | 95.1% | 95.5% | 96.3% | 95.4% |
Data for calendar years 2016-2019 represents T-Mobile's domestic operations. Data for calendar year 2020 will represent combined T-Mobile and Sprint domestic operations and is expected to be published in mid-2021. *GHG Emissions and Calculations: T-Mobile utilizes EPA eGRID emission factors to calculate CO2, CH4, and N2O emissions from electricity consumption. T-Mobile also utilizes IPCC Global Warming Potential (GWP) factors to equate these emission values into CO2e. All reporting is in line with the GHG Protocol and completed with the approach and methodologies applied in previous years, with updates as needed to ensure methodologies remain current. T-Mobile also obtains annual, independent assurance of our energy use (direct and indirect), Scope 1, 2 and 3 emissions and the offsets from our Renewable Energy Credits (RECS). **Waste Emissions Avoidance: T-Mobile uses the Environmental Protection Agency’s Waste Reduction Model to report emissions from several different waste management practices. |